<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Technology Cooler &#187; author</title>
	<atom:link href="http://www.thecooler.info/technology/category/author/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecooler.info/technology</link>
	<description>Technology articles and news by Dawn Ahukanna and Anni Poulsen</description>
	<lastBuildDate>Thu, 13 Jan 2011 20:57:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Share one monitor between 2 computers</title>
		<link>http://www.thecooler.info/technology/104.html/</link>
		<comments>http://www.thecooler.info/technology/104.html/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:52:53 +0000</pubDate>
		<dc:creator>dawn</dc:creator>
				<category><![CDATA[Dawn Ahukanna]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[technology bubbles]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.thecooler.info/technology/?p=104</guid>
		<description><![CDATA[Use source button if your monitor has 2 ports, usually both DVI and VGA ports. Doh!]]></description>
			<content:encoded><![CDATA[<p>Use source button if your monitor has 2 ports, usually both DVI and VGA ports.</p>
<div id="attachment_105" class="wp-caption alignnone" style="width: 308px"><img class="size-full wp-image-105" src="http://www.thecooler.info/technology/images/ports.png" alt="DVI (White) and VGA (Blue) connections on the same LCD monitor" width="298" height="104" /><p class="wp-caption-text">DVI (White) and VGA (Blue) connections on the same LCD monitor</p></div>
<p>It was so obvious that I only discovered it as a tip in this article - <a title="Share the same Keyboard and Mouse with Multiple Computers" href="http://www.labnol.org/software/share-keyboard-mouse-with-two-computers/18470/" target="_blank">Share the same Keyboard and Mouse with Multiple Computers</a>. Doh!<br />
<strong>Extract -</strong></p>
<blockquote><p>[**] If you only want to share a monitor between two computers, you don’t even need a KVM switch. Just connect one computer to the monitor using a VGA cable and the other monitor using the DVI or HDMI cable. You can then switch between computer using a button on the monitor itself.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thecooler.info/technology/104.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM halfway to world domination</title>
		<link>http://www.thecooler.info/technology/101.html/</link>
		<comments>http://www.thecooler.info/technology/101.html/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:14:43 +0000</pubDate>
		<dc:creator>Dawn Ahukanna</dc:creator>
				<category><![CDATA[Dawn Ahukanna]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology bubbles]]></category>
		<category><![CDATA[GSM]]></category>

		<guid isPermaLink="false">http://www.thecooler.info/technology/?p=101</guid>
		<description><![CDATA[According to "the Register - GSM connectivity now enjoyed by 4 billion", 4 billion people (60% of the world population derived from Wolfgram Alpha) have access to or own a second generation (2G) GSM mobile phone.]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.theregister.co.uk/2009/08/24/4bn_gsm_users/">the Register - GSM connectivity now enjoyed by 4 billion</a>, 4 billion people (60% of the world population derived from <a href="http://www15.wolframalpha.com/input/?i=what+is+the+world+population%3F">Wolfgram Alpha</a> ) have access to or own a second generation (2G) GSM mobile phone. </p>
<p>Far behind in second place is the third generation (3G) GSM mobile phone used by 0.5 billion people and third is CDMA devices used by just over 0.4 billion people. The other platforms are "duking it out" for the scraps. </p>
<p>I created the image below to summarise the article, as a picture is worth a thousand words.<br />
<img src='http://www.thecooler.info/technology/images/MobilePhoneUsers.png' alt='GSM mobile users' class='alignnone' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecooler.info/technology/101.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture screens on the Blackberry Bold</title>
		<link>http://www.thecooler.info/technology/99.html/</link>
		<comments>http://www.thecooler.info/technology/99.html/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:54:21 +0000</pubDate>
		<dc:creator>dawn</dc:creator>
				<category><![CDATA[Dawn Ahukanna]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology bubbles]]></category>
		<category><![CDATA[blackberry]]></category>

		<guid isPermaLink="false">http://www.thecooler.info/technology/99.html/</guid>
		<description><![CDATA[Just downloaded CaptureIt 1.4 from www.thetechmogul.com OTA (Over The Air or wirelessly straight to the phone). Installed and removed it 4 times before I figured out from this post -Capture it 1.2 install details at crackberry.com that the key to this working is you  have to allow ALL permissions . If you don't, you [...]]]></description>
			<content:encoded><![CDATA[<p>Just downloaded <a href="http://www.thetechmogul.com/CaptureIt/CaptureIt.jad">CaptureIt 1.4 from www.thetechmogul.com</a> OTA (Over The Air or wirelessly straight to the phone). Installed and removed it 4 times before I figured out from this post -<a href="http://forums.crackberry.com/f35/capture-1-0-device-screen-capture-94853/">Capture it 1.2 install details at crackberry.com</a> that the key to this working is you <b> have to allow ALL permissions </b>. If you don't, you just get an image that is just a white screen. Otherwise, you get a screen shot of whatever was on the screen at the time. Here's mine of downloaded apps on the Blackberry Bold. <a href="http://www.thecooler.info/dawn/technologyblog/../../technology/images/capture3-20-50.jpg"><img class="alignnone size-full wp-image-364" src="http://www.thecooler.info/dawn/technologyblog/../../technology/images/capture3-20-50.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecooler.info/technology/99.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing on the move</title>
		<link>http://www.thecooler.info/technology/97.html/</link>
		<comments>http://www.thecooler.info/technology/97.html/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:29:30 +0000</pubDate>
		<dc:creator>dawn</dc:creator>
				<category><![CDATA[Dawn Ahukanna]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology bubbles]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thecooler.info/technology/97.html/</guid>
		<description><![CDATA[I'm posting this using wordpress for blackberry Beta 0.9.0.149. This is really cool as the focus is totally on content generation real-time. I'll experiment with this to see how it stands up to real use.
]]></description>
			<content:encoded><![CDATA[<p>I'm posting this using wordpress for blackberry Beta 0.9.0.149. This is really cool as the focus is totally on content generation real-time. I'll experiment with this to see how it stands up to real use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecooler.info/technology/97.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

