<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Technology Cooler &#187; technology articles</title>
	<atom:link href="http://www.thecooler.info/technology/category/technology-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecooler.info/technology</link>
	<description>Technology articles and news by Dawn Ahukanna and Anni Poulsen</description>
	<lastBuildDate>Thu, 13 Jan 2011 20:57:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capture screens on the Blackberry Bold</title>
		<link>http://www.thecooler.info/technology/99.html/</link>
		<comments>http://www.thecooler.info/technology/99.html/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:54:21 +0000</pubDate>
		<dc:creator>dawn</dc:creator>
				<category><![CDATA[Dawn Ahukanna]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology bubbles]]></category>
		<category><![CDATA[blackberry]]></category>

		<guid isPermaLink="false">http://www.thecooler.info/technology/99.html/</guid>
		<description><![CDATA[Just downloaded CaptureIt 1.4 from www.thetechmogul.com OTA (Over The Air or wirelessly straight to the phone). Installed and removed it 4 times before I figured out from this post -Capture it 1.2 install details at crackberry.com that the key to this working is you  have to allow ALL permissions . If you don't, you [...]]]></description>
			<content:encoded><![CDATA[<p>Just downloaded <a href="http://www.thetechmogul.com/CaptureIt/CaptureIt.jad">CaptureIt 1.4 from www.thetechmogul.com</a> OTA (Over The Air or wirelessly straight to the phone). Installed and removed it 4 times before I figured out from this post -<a href="http://forums.crackberry.com/f35/capture-1-0-device-screen-capture-94853/">Capture it 1.2 install details at crackberry.com</a> that the key to this working is you <b> have to allow ALL permissions </b>. If you don't, you just get an image that is just a white screen. Otherwise, you get a screen shot of whatever was on the screen at the time. Here's mine of downloaded apps on the Blackberry Bold. <a href="http://www.thecooler.info/dawn/technologyblog/../../technology/images/capture3-20-50.jpg"><img class="alignnone size-full wp-image-364" src="http://www.thecooler.info/dawn/technologyblog/../../technology/images/capture3-20-50.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecooler.info/technology/99.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing on the move</title>
		<link>http://www.thecooler.info/technology/97.html/</link>
		<comments>http://www.thecooler.info/technology/97.html/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:29:30 +0000</pubDate>
		<dc:creator>dawn</dc:creator>
				<category><![CDATA[Dawn Ahukanna]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology bubbles]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thecooler.info/technology/97.html/</guid>
		<description><![CDATA[I'm posting this using wordpress for blackberry Beta 0.9.0.149. This is really cool as the focus is totally on content generation real-time. I'll experiment with this to see how it stands up to real use.
]]></description>
			<content:encoded><![CDATA[<p>I'm posting this using wordpress for blackberry Beta 0.9.0.149. This is really cool as the focus is totally on content generation real-time. I'll experiment with this to see how it stands up to real use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecooler.info/technology/97.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are PC&#8217;s becoming dumb terminals?</title>
		<link>http://www.thecooler.info/technology/91.html/</link>
		<comments>http://www.thecooler.info/technology/91.html/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:31:11 +0000</pubDate>
		<dc:creator>Dawn Ahukanna</dc:creator>
				<category><![CDATA[Dawn Ahukanna]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[Personal computers]]></category>

		<guid isPermaLink="false">http://www.thecooler.info/technology/?p=91</guid>
		<description><![CDATA[With all the furore about SaaS and Multi-tenancy Software Architecture, I'm surprised at the lack of discussion about the change in direction from putting a fully functional independent PC on everyone's desk to putting a "browser terminal" PC on everyone's desk.]]></description>
			<content:encoded><![CDATA[<p>With all the furore about SaaS and Multi-tenancy Software Architecture, I'm surprised at the lack of discussion about the change in direction from putting a fully functional independent PC on everyone's desk to putting a "browser terminal" PC on everyone's desk.</p>
<p>I absolutely think there is a place for network provided services such as<br />
- On-demand applications<br />
- Sofware as a Service (SaaS)<br />
- Platform as a Service (PaaS)<br />
- Hosted Application Services</p>
<p>and any other "Pseudo-mainframe" software delivery patterns we seem to be moving to.</p>
<p>However, I have a fundamental problem with all this hype about network provided services being the only solution for delivering applications in the future and the compulsion for you to only use a browser. </p>
<p>If network provided services really is the only solution, then all we have achieved is replacing the mainframe dumb terminal with a browser. What is the point of having a PC at your finger tips, if we no longer can run applications locally? PC does stand for "Personal Computer" after all and is not just a screen with a network port and key board.</p>
<p>For example,<br />
Imagine you get a Eureka moment and you want to write it down in a text editor on your PC.</p>
<p><strong>Local PC application Scenario:</strong><br />
1. Switch on computer<br />
2. Open text editor application on PC<br />
3. Write your brilliant idea</p>
<p><strong>Network Application Scenario:</strong><br />
1. Switch on computer<br />
2. Switch on ADSL connection<br />
3. Open browser<br />
4. Enter application URL<br />
5. login with a user name and password<br />
6. select option to create new document<br />
7. Write your brilliant idea. Oh, I forgot what it was!</p>
<p>I can hear the rumblings about PC failures and losing all your data. Then we go back to my earlier statement about there being a place for network services like online backup. But again that does not stop me from backing up my data locally.<br />
Yes, it's great to be able to access your data anywhere by having your data online but I'd like to have the choice and control over my data and content.</p>
<p>I'm not trying to pit one against the other, that's missing the point. There is room for both types of software applications and more in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecooler.info/technology/91.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Widgets 4.0 update</title>
		<link>http://www.thecooler.info/technology/88.html/</link>
		<comments>http://www.thecooler.info/technology/88.html/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 21:36:42 +0000</pubDate>
		<dc:creator>Dawn Ahukanna</dc:creator>
				<category><![CDATA[Dawn Ahukanna]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology articles]]></category>

		<guid isPermaLink="false">http://www.thecooler.info/technology/88.html/</guid>
		<description><![CDATA[I have previously written about <a href="/technology/56.html">Yahoo Widgets 3.1</a>. Yahoo have a released a new version, 4.0, of the widget engine.]]></description>
			<content:encoded><![CDATA[<p>I have previously written about <a href="/technology/56.html">Yahoo Widgets 3.1</a>. Yahoo have released a new version, 4.0, of the widget engine.<br />
<span id="more-88"></span></p>
<h3 class="subtitle">What's changed?</h3>
<p>Main changes are : </p>
<ul class="body">
<li>Better application performance consuming less memory</li>
<li>Better widget organisation with the new widget dock</li>
<li>Browse widgets within the application, no need for browser</li>
<li>Additional developer documentation available</li>
</ul>
<p> And most of the existing widgets are compatible. All the widgets I use are and some have been updated by the authors.</p>
<h3 class="subtitle">References</h3>
<p>
<a name="Ref0"></a>Ref0:<a href="http://widgets.yahoo.com/" alt="Yahoo Widget Engine home page">Yahoo Widget Engine home page</a>
</p>
<p>
<a name="Ref1"></a>Ref1:<a href="http://widgets.yahoo.com/download/" alt="Download Yahoo Widget Engine 4.0">Download Yahoo Widget Engine 4.0</a>
</p>
<p class="ttag">Technorati Tags: <a rel="tag" href="http://technorati.com/tag/Yahoo!%20Widget%20Engine">Yahoo! Widget Engine</a> <a rel="tag" href="http://technorati.com/tag/Konfabulator">Konfabulator</a> <a rel="tag" href="http://technorati.com/tag/Widgets">Widgets</a> <a rel="tag" href="http://technorati.com/tag/Desktop">Desktop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecooler.info/technology/88.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

